SailGP
Insight, action and spotlight on SailGP
02
Days
01
Hours
38
Minutes
48
Seconds
At a Glance
SailGP: Sailing’s answer to Formula 1
Thirteen national teams racing identical F50 foiling catamarans across a year-long championship that hits five continents. These boats fly above the water at speeds touching 100 km/h, powered by wind alone, with crews making split-second calls while pulling several Gs through tight turns.
Founded by Russell Coutts and Larry Ellison in 2019, SailGP set out to prove professional sailing could be commercially sustainable without billionaire life-support. Six seasons in, franchise valuations have rocketed from $5 million to over $50 million, celebrity investors are piling in, and the racing remains ruthlessly close…
Latest SailGP Coverage
New Artemis team takes flight in SailGP practice
Freddie Carr: What I can’t wait to see in 2026
Why our sport can't get enough of SailGP
Podcast Ep. 2 - Inside SailGP Season 6
Season 6 Event Schedule
17 - 18 Jan 2026 | Perth, Australia | |
14 - 15 Feb 2026 | Auckland, New Zealand | |
28 Feb – 1 Mar 2026 | Sydney, Australia | |
11 - 12 Apr 2026 | Rio de Janeiro, Brazil | |
9 - 10 May 2026 | Great Sound, Bermuda | |
30 - 31 May 2026 | New York, USA | |
20 - 21 Jun 2026 | Halifax, Canada | |
25 - 26 Jul 2026 | Portsmouth, United Kingdom | |
22 - 23 Aug 2026 | Sassnitz, Rügen Island, Germany | |
1 Sep 2026 | Host city TBC | |
19 - 20 Sep 2026 | Geneva, Switzerland | |
21 - 22 Nov 2026 | Dubai, United Arab Emirates | |
28 - 29 Nov 2026 | Abu Dhabi, United Arab Emirates |
17 Jan 2026 13:00 (05:00 GMT) | Perth, Australia | SailGP |
18 Jan 2026 13:00 (05:00 GMT) | Perth, Australia | SailGP |
14 Feb 2026 16:00 (03:00 GMT) | Auckland, New Zealand | SailGP |
15 Feb 2026 16:00 (03:00 GMT) | Auckland, New Zealand | SailGP |
28 Feb 2026 17:30 (06:30 GMT) | Sydney, Australia | SailGP |
1 Mar 2026 17:30 (06:30 GMT) | Sydney, Australia | SailGP |
10 Apr 2026 21:00 (11 Apr 01:00 BST) | Rio de Janeiro, Brazil | SailGP |
11 Apr 2026 21:00 (12 Apr 01:00 BST) | Rio de Janeiro, Brazil | SailGP |
8 May 2026 21:00 (9 May 01:00 BST) | Great Sound, Bermuda | SailGP |
9 May 2026 21:00 (10 May 01:00 BST) | Great Sound, Bermuda | SailGP |
29 May 2026 20:00 (30 May 01:00 BST) | New York, USA | SailGP |
30 May 2026 20:00 (31 May 01:00 BST) | New York, USA | SailGP |
19 Jun 2026 21:00 (20 Jun 01:00 BST) | Halifax, Canada | SailGP |
20 Jun 2026 21:00 (21 Jun 01:00 BST) | Halifax, Canada | SailGP |
25 Jul 2026 01:00 (01:00 BST) | Portsmouth, United Kingdom | SailGP |
26 Jul 2026 01:00 (01:00 BST) | Portsmouth, United Kingdom | SailGP |
22 Aug 2026 02:00 (01:00 BST) | Sassnitz, Rügen Island, Germany | SailGP |
23 Aug 2026 02:00 (01:00 BST) | Sassnitz, Rügen Island, Germany | SailGP |
1 Sep 2026 01:00 (01:00 BST) | Host city TBC | SailGP |
19 Sep 2026 02:00 (01:00 BST) | Geneva, Switzerland | SailGP |
20 Sep 2026 02:00 (01:00 BST) | Geneva, Switzerland | SailGP |
| No events to show |
21 Nov 2026 04:00 (00:00 GMT) | Dubai, United Arab Emirates | SailGP |
22 Nov 2026 04:00 (00:00 GMT) | Dubai, United Arab Emirates | SailGP |
28 Nov 2026 04:00 (00:00 GMT) | Abu Dhabi, United Arab Emirates | SailGP |
29 Nov 2026 04:00 (00:00 GMT) | Abu Dhabi, United Arab Emirates | SailGP |
| No events to show |
Knowledgebase
SailGP Knowledge Articles
Frequently Asked Questions
Dive Deeper
What is SailGP?
SailGP is a global racing league launched in 2018, often described as “F1 on water.” Thirteen national teams compete in identical F50 foiling catamarans that fly above the water at over 100 km/h using wind power alone. The series runs a full season across multiple countries with short, action-focused races designed for spectators and TV.
What makes the F50 boats so fast?
The F50 is a 15-metre foiling catamaran that lifts out of the water on hydrofoils to reduce drag. A rigid wingsail acts like an aircraft wing to generate huge power, and interchangeable foil and wing sizes let teams tune performance for different conditions. With the latest T-foils and refined control systems, the boats regularly exceed 100 km/h.
How does the SailGP championship format work?
Each event includes fleet racing with all 13 teams, followed by a three-boat Final to decide the event winner. Season points are awarded based on event results, and the top three teams across the year qualify for the Season Grand Final, a winner-takes-all showdown for the title. Penalties for collisions or rule breaches can deduct event and season points.
Who owns and runs SailGP teams?
Teams are franchise-based and commercially scalable, not billionaire vanity projects. High-profile investors include Ryan Reynolds and Hugh Jackman (Australia), Anne Hathaway (Italy), Kylian Mbappé (France), and Sebastian Vettel (Germany). Team valuations have risen from around $5 million to tens of millions as the league has grown.
Why do people compare SailGP to Formula 1?
Both sports use a multi-stop global calendar, high-performance hardware, tight race windows, and heavy broadcast graphics to make the action easy to follow. But unlike F1, SailGP uses one-design boats, and all teams share each other’s performance data via Oracle Cloud. That keeps racing close and emphasises skill, not budgets or engineering arms races.